CertObserver vs Passbolt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CertObserver | Passbolt |
|---|---|---|
| What it does | TLS certificate monitoring and inventory | Open source password and credential manager for teams |
| Stage | Not given | Established |
| Founded | Not given | 2016 |
| Based in | Not given | LU |
| Pricing model | Not given | Not given |
| Pricing | Monthly subscription plans starting at $9/month for the Small plan, with Medium at $29/month, Large at $59/month, and Max at $99/month. All plans include email and Slack alerts. | Community Edition is free with unlimited users. Pro Edition costs €4.5 per user per month (billed annually) with minimum 10 users. Enterprise Edition pricing is custom. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 50 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 25 | 43 |
| Citation Flow (Majestic) | 25 | 48 |
| Referring domains (Majestic) | 92 | 2215 |
4 details filled in for both companies.
More alternatives to CertObserver More alternatives to Passbolt