Doppler™ vs Passbolt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Doppler™ | Passbolt |
|---|---|---|
| What it does | Secrets management for humans and AI agents | Open source password and credential manager for teams |
| Stage | Established | Established |
| Founded | 2018 | 2016 |
| Based in | Not given | LU |
| Pricing model | freemium | Not given |
| Pricing | Doppler™ offers per-seat pricing with no additional charges for AI agents or non-human identities. The Developer plan is free for up to 3 users, then $8/month per additional user. The Team plan costs $21/month per user and includes advanced features. Enterprise plans have custom pricing. | Community Edition is free with unlimited users. Pro Edition costs €4.5 per user per month (billed annually) with minimum 10 users. Enterprise Edition pricing is custom. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 32 | 43 |
| Citation Flow (Majestic) | 48 | 48 |
| Referring domains (Majestic) | 5018 | 2215 |
6 details filled in for both companies.