IRIS KashFlow vs Clear Books
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IRIS KashFlow | Clear Books |
|---|---|---|
| What it does | Easy to use accounting software to take the hassle out of your small business accounts | Simple accounting software for UK small businesses |
| Stage | Established | Established |
| Founded | 2005 | 2008 |
| Based in | GB | GB |
| Pricing model | subscription | freemium |
| Pricing | Monthly plans starting from £13.50/month (Starter) or £27.50/month (Business). Annual plans available from £97/year (Starter) or £178/year (Business). Free trial available with no credit card required. | Free plans for sole traders and landlords. Paid plans from £5/month for sole traders, £5/month for landlords, £14.40-£39.60/month for small to large businesses. 30-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 60 no change since last check |
| Trust Flow (Majestic) | 36 | 34 |
| Citation Flow (Majestic) | 45 | 47 |
| Referring domains (Majestic) | 1183 | 3277 |
8 details filled in for both companies.
More alternatives to IRIS KashFlow More alternatives to Clear Books