IRIS KashFlow vs Crunch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IRIS KashFlow | Crunch |
|---|---|---|
| What it does | Easy to use accounting software to take the hassle out of your small business accounts | Online Accountants with Expert Advice & Service |
| Stage | Established | Established |
| Founded | 2005 | 2007 |
| Based in | GB | Not given |
| Pricing model | subscription | subscription |
| Pricing | Monthly plans starting from £13.50/month (Starter) or £27.50/month (Business). Annual plans available from £97/year (Starter) or £178/year (Business). Free trial available with no credit card required. | Fixed monthly subscription based on business type and turnover. Includes accounting software, accountant support, and tax filing. Customers receive 20% discount on first 3 months. Company offers price matching guarantee. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 64 no change since last check |
| Trust Flow (Majestic) | 36 | 30 |
| Citation Flow (Majestic) | 45 | 47 |
| Referring domains (Majestic) | 1183 | 2034 |
7 details filled in for both companies.
More alternatives to IRIS KashFlow More alternatives to Crunch