Joplin vs Nextcloud
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Joplin | Nextcloud |
|---|---|---|
| What it does | Open source note-taking app for capturing and securely accessing your thoughts from any device. | Open source content collaboration platform |
| Stage | Not given | Established |
| Founded | 2016 | Not given |
| Based in | FR | DE |
| Pricing model | Freemium | Not given |
| Pricing | Free open source app with optional Joplin Cloud subscription plans: Basic at 2.99€/month (2.40€/month yearly), Pro at 5.99€/month (4.79€/month yearly), Pro 100GB at 9.99€/month (7.99€/month yearly), and Teams at 7.99€/month per user minimum 2 users. Joplin Server Business self-hosted option also ava | Enterprise Standard starting at 71.29€ per user/year, Premium at 104.99€ per user/year, Ultimate at 204.75€ per user/year. Free self-hosted community version available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 86 no change since last check |
| Trust Flow (Majestic) | 35 | 62 |
| Citation Flow (Majestic) | 48 | 63 |
| Referring domains (Majestic) | 5394 | 22967 |
5 details filled in for both companies.