QuickFile vs Clear Books
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | QuickFile | Clear Books |
|---|---|---|
| What it does | Accounting Software Made Easy | Simple accounting software for UK small businesses |
| Stage | Established | Established |
| Founded | Not given | 2008 |
| Based in | GB | GB |
| Pricing model | freemium | freemium |
| Pricing | Free for accounts up to 1,000 ledger entries per 12 months. Paid plans start at £60 per year for Small accounts (201-500 entries), £60+ per year for Medium (501-1,000), with higher tiers for larger businesses. Add-ons include Automated Bank Feeds at £15 per year and Additional File Storage at £9.99 | Free plans for sole traders and landlords. Paid plans from £5/month for sole traders, £5/month for landlords, £14.40-£39.60/month for small to large businesses. 30-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 60 no change since last check | 60 no change since last check |
| Trust Flow (Majestic) | 37 | 34 |
| Citation Flow (Majestic) | 44 | 47 |
| Referring domains (Majestic) | 890 | 3277 |
7 details filled in for both companies.
More alternatives to QuickFile More alternatives to Clear Books