QuickFile vs IRIS KashFlow
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | QuickFile | IRIS KashFlow |
|---|---|---|
| What it does | Accounting Software Made Easy | Easy to use accounting software to take the hassle out of your small business accounts |
| Stage | Established | Established |
| Founded | Not given | 2005 |
| Based in | GB | GB |
| Pricing model | freemium | subscription |
| Pricing | Free for accounts up to 1,000 ledger entries per 12 months. Paid plans start at £60 per year for Small accounts (201-500 entries), £60+ per year for Medium (501-1,000), with higher tiers for larger businesses. Add-ons include Automated Bank Feeds at £15 per year and Additional File Storage at £9.99 | Monthly plans starting from £13.50/month (Starter) or £27.50/month (Business). Annual plans available from £97/year (Starter) or £178/year (Business). Free trial available with no credit card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 60 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 37 | 36 |
| Citation Flow (Majestic) | 44 | 45 |
| Referring domains (Majestic) | 890 | 1183 |
7 details filled in for both companies.
More alternatives to QuickFile More alternatives to IRIS KashFlow