CertObserver vs CertPost
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CertObserver | CertPost |
|---|---|---|
| What it does | TLS certificate monitoring and inventory | SSL certificate monitoring that reads the cert your server serves |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | GB |
| Pricing model | Not given | freemium |
| Pricing | Monthly subscription plans starting at $9/month for the Small plan, with Medium at $29/month, Large at $59/month, and Max at $99/month. All plans include email and Slack alerts. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 50 no change since last check | 11 no change since last check |
| Trust Flow (Majestic) | 25 | 8 |
| Citation Flow (Majestic) | 25 | 28 |
| Referring domains (Majestic) | 92 | 38 |
3 details filled in for both companies.
More alternatives to CertObserver More alternatives to CertPost