CertPost vs Passbolt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CertPost | Passbolt |
|---|---|---|
| What it does | SSL certificate monitoring that reads the cert your server serves | Open source password and credential manager for teams |
| Stage | Established | Established |
| Founded | Not given | 2016 |
| Based in | GB | LU |
| Pricing model | freemium | Not given |
| Pricing | Not given | Community Edition is free with unlimited users. Pro Edition costs €4.5 per user per month (billed annually) with minimum 10 users. Enterprise Edition pricing is custom. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 8 | 43 |
| Citation Flow (Majestic) | 28 | 48 |
| Referring domains (Majestic) | 38 | 2215 |
5 details filled in for both companies.