Matrix vs Nextcloud
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Matrix | Nextcloud |
|---|---|---|
| What it does | The open protocol for secure decentralised communications | Open source content collaboration platform |
| Stage | Established | Established |
| Founded | 2014 | Not given |
| Based in | GB | DE |
| Pricing model | freemium | Not given |
| Pricing | The matrix.org homeserver offers free and premium plans with usage limits. Free plan: 10MB max attachment, 100MB per 24 hours (500MB per 28 days). Premium plan: 100MB max attachment, 1GB per 24 hours (5GB per 28 days). Premium plan invites are 10 times faster. | Enterprise Standard starting at 71.29€ per user/year, Premium at 104.99€ per user/year, Ultimate at 204.75€ per user/year. Free self-hosted community version available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 86 no change since last check |
| Trust Flow (Majestic) | 69 | 62 |
| Citation Flow (Majestic) | 68 | 63 |
| Referring domains (Majestic) | 15107 | 22967 |
6 details filled in for both companies.